Adsorption Testing
Revolutionary adsorbent screening services
Respiratory Protection and Air Purification |
Gas Phase |
Liquid Phase |
|
---|---|---|---|
Application | Purification | Purification and Separation | Purification and Separation |
Pressure range | Atmospheric | <1 – 50 bar | 1- 80 bar |
Temperature range | 10 – 65 °C | 10 – 250 °C | 25 -200 °C |
Relative humidity | 0 – 95% at 10-65°C | 0 – 95% at 30°C | n.a. |
In situ drying / regeneration | Yes | Yes | Yes |
Inlet Concentration range | 5 ppm – 5000 ppm | 0 – 100% | ppm – 100% |
Space velocity (HSV) | 500 – 20000 hr-1 | 120 – 20000 hr-1 | 0.3 – 10 hr-1 |
Adsorption – Desorption | Single & Multi cycle | Single & Multi cycle | Single & Multi cycle |
Desorption | Thermal, Vacuum, Steam | Thermal, Vacuum, Steam | Purge fluid |
Column bed height | up to 20 cm | up to 20 cm | up to 50 cm |
Analytics (example given) | MS, FTIR, sensor | MS, FTIR, sensor | Conductivity, GC, HPLC |
Talk to an expert
Get in contact with our Business development team. Driven by a passion for creating a cleaner chemical sector, Avantium R&D Solutions is always open to solving any problems, no matter how big or small the ask.
+31 (0)20 5868080 or send us an email [email protected]